000 | 00913nam a2200289 a 4500 | ||
---|---|---|---|
001 | 26493 | ||
003 | VKV | ||
005 | 20241218233219.0 | ||
008 | 991004s19uu||||xx||||||||||||000|0|eng|d | ||
020 | _a8692967100101 | ||
020 | _a9757010014 | ||
035 | _a(KOC)CE6C0B276C6E4C1E9D0D0C7520D3DBDB | ||
040 |
_aKOCn _dKOC |
||
082 | 0 | 4 | _aBT 912 TUR /I |
245 | 0 | 0 | _aTürkiye coğrafyası öğrenci seti. |
260 |
_aİstanbul : _bGürbüz, _cnd. |
||
300 |
_a[ ] p. : _bmap., col ; _c50 cm. |
||
490 | 1 | _aHarita öğrenci seti | |
521 | 2 | _a3-6. | |
546 | _aTurkish. | ||
650 | 8 |
_aAtlases _xGeography. _922289 |
|
650 | 8 |
_aTurkey _vAtlases. _923654 |
|
830 | 0 |
_aHarita öğrenci seti. _923651 |
|
852 | _935,00USD | ||
926 |
_aDestiny Material Type _bHardcover |
||
942 |
_2ddc _cBK |
||
999 |
_c11553 _d11553 |