000 | 01110nam a2200301 a 4500 | ||
---|---|---|---|
001 | 27094 | ||
003 | VKV | ||
005 | 20241218233335.0 | ||
008 | 991220s1997||||xx||||||||||||000|0|eng|d | ||
020 | _a1862022003 | ||
035 | _a(KOC)5B9E7255CFE641069D9D3391AF8C5ED2 | ||
040 | _akoln | ||
100 | 1 |
_aPipher, Tom. _923615 |
|
245 | 1 | 0 |
_aSnakes / _cby Tom Pipher. |
260 |
_aDunstable and Dublin : _bFolens, _c1997. |
||
300 |
_a8 p. : _bill., col ; _c14x20 cm. |
||
490 | 1 | _aFoundations | |
650 | 8 |
_aReptiles. _99534 |
|
650 | 8 |
_aSnakes. _924223 |
|
700 | 1 |
_aCasey, Helen, _eill. _923566 |
|
830 | 0 |
_aFoundations _924124 |
|
852 | _92,00USD | ||
852 | _92,00USD | ||
852 | _92,00USD | ||
852 | _92,00USD | ||
852 | _92,00USD | ||
942 |
_2ddc _cBK |
||
999 |
_c12101 _d12101 |