000 | 01353pam a2200301 a 4500 | ||
---|---|---|---|
001 | 28098 | ||
003 | VKV | ||
005 | 20241218233644.0 | ||
008 | 960813s1997||||njua|||||b||||001|0|eng|| | ||
010 | _a 96042053 | ||
020 | _a0691028877 (pbk. : acid-free paper) | ||
020 | _a0691028915 (cloth : acid-free paper) | ||
040 |
_aDLC _cDLC _dDLC _dICrlF |
||
050 | 0 | 0 |
_aQC33 _b.E55 1997 |
082 | 0 | 0 |
_a530/.078 _220 |
100 | 1 |
_aEhrlich, Robert, _d1938- _925852 |
|
245 | 1 | 0 |
_aWhy toast lands jelly-side down : _bZen and the art of physics demonstrations / _cRobert Ehrlich. |
260 |
_aPrinceton, N.J. : _bPrinceton University Press, _cc1997. |
||
300 |
_ax, 196 p. : _bill ; _c24 cm. |
||
504 | _aIncludes bibliographical references (p. [193]-194) and index. | ||
510 | 0 | _aThe Science Teacher (N.S.T.A.). | |
520 | _aContains demonstrations and experiments designed to show how the principles of physics relate to everyday objects, covering Newton's laws, fluids, electricity and magnetism, optics, and other topics; and includes information on how to design physics demonstrations. | ||
521 | 2 |
_aAdult _bFollett Library Resources. |
|
650 | 0 |
_aPhysics _xExperiments. _91977 |
|
650 | 7 |
_aPhysics _xExperiments. _2sears. _91977 |
|
852 | _914,95USD | ||
942 |
_2ddc _cBK |
||
999 |
_c12991 _d12991 |