000 | 02050pam a2200517 a 4500 | ||
---|---|---|---|
001 | 29481 | ||
003 | VKV | ||
005 | 20241218233928.0 | ||
008 | 960906s1997||||nyuab||c|f||||001|0|eng|| | ||
010 | _a 96035309 | ||
020 | _a0329140825 | ||
020 | _a0329604503 | ||
020 | _a0471159794 (pbk. : acid-free paper) | ||
020 | _a0471159816 (cloth : acid-free paper) | ||
020 | _a9780329140823 | ||
020 | _a9780329604509 | ||
020 | _a9780471159797 | ||
020 | _a9780471159810 | ||
040 |
_aDLC _cDLC _dDLC _dICrlF |
||
050 | 0 | 0 |
_aQB46 _b.V363 1997 |
082 | 0 | 0 |
_a523.8/022/3 _220 |
100 | 1 |
_aVanCleave, Janice Pratt. _927 |
|
245 | 1 | 0 |
_aJanice VanCleave's constellations for every kid : _beasy activities that make learning science fun. |
246 | 3 | 0 | _aConstellations for every kid |
260 |
_aNew York : _bJ. Wiley, _cc1997. |
||
300 |
_aviii, 247 p. : _bill., maps ; _c24 cm. |
||
490 | 1 | _aJanice VanCleave science for fun | |
500 | _a"Exciting ideas, projects, and activities for schools, science fair, and just plain fun!"--Cover. | ||
500 | _aIncludes index. | ||
510 | 0 | _aElem. School Library Collection. | |
510 | 0 | _aSchool Library Journal. | |
510 | 0 | _aWilson's Children. | |
520 | _aDescribes twenty of the most prominent constellations, including the Big Dipper, Orion, and Cancer; explains how to locate them; and provides instructions for related activities. | ||
521 | 0 | _a4.8. | |
521 | 0 |
_a4.8 _bFollett Library Resources. |
|
521 | 2 |
_a5-8 _bFollett Library Resources. |
|
650 | 0 |
_aAstronomy _vObservers' manuals _vJuvenile literature. _927017 |
|
650 | 0 |
_aConstellations _vJuvenile literature. _927140 |
|
650 | 1 |
_aAstronomy _vObservers' manuals. _91965 |
|
650 | 1 |
_aConstellations. _918785 |
|
650 | 7 |
_aAstronomy. _2sears. _91959 |
|
650 | 7 |
_aConstellations. _2sears. _918785 |
|
800 | 1 |
_aVanCleave, Janice Pratt. _tJanice VanCleave science for every kid series. _9168 |
|
852 | _929,95USD | ||
942 |
_2ddc _cBK |
||
999 |
_c14136 _d14136 |