000 | 01692pam a2200469 a 4500 | ||
---|---|---|---|
001 | 29484 | ||
003 | VKV | ||
005 | 20241218233929.0 | ||
008 | 930402s1993||||nyua|||j||||||001|0|eng|| | ||
010 | _a 93013305 | ||
020 | _a0329011979 | ||
020 | _a032963108X | ||
020 | _a0471598410 (acid-free) | ||
020 | _a0471598429 (pbk. : acid-free) | ||
020 | _a9780329011970 | ||
020 | _a9780329631086 | ||
020 | _a9780471598411 | ||
020 | _a9780471598428 | ||
040 |
_aDLC _cDLC _dDLC _dICrlF |
||
050 | 0 | 0 |
_aG175 _b.V36 1993 |
082 | 0 | 0 |
_a910 _220 |
100 | 1 |
_aVanCleave, Janice Pratt. _927 |
|
240 | 1 | 0 | _aGeography for every kid |
245 | 1 | 0 |
_aJanice VanCleave's geography for every kid : _beasy activities that make learning geography fun. |
246 | 3 | _aGeography for every kid | |
260 |
_aNew York : _bWiley, _cc1993. |
||
300 |
_aix, 211 p. : _bill ; _c24 cm. |
||
490 | 1 | _aJanice VanCleave science for every kid series | |
500 | _aIncludes index. | ||
510 | 0 | _aAppraisal-Science Books for Young People. | |
510 | 0 | _aHorn Book. | |
520 | _aIntroduces basic concepts of geography through simple problems and activities such as constructing a clay map, making a compass rose, and plotting the track of a hurricane. | ||
521 | 0 | _a6.6. | |
521 | 0 |
_a6.6 _bFollett Library Resources. |
|
521 | 2 |
_a5-8 _bFollett Library Resources. |
|
650 | 0 |
_aGeography _vJuvenile literature. _927143 |
|
650 | 1 |
_aGeography. _93602 |
|
650 | 7 |
_aGeography. _2sears. _93602 |
|
800 | 1 |
_aVanCleave, Janice Pratt. _tJanice VanCleave science for every kid series. _9168 |
|
852 | _929,95USD | ||
942 |
_2ddc _cBK |
||
999 |
_c14139 _d14139 |