000 | 01872pam a2200493 a 4500 | ||
---|---|---|---|
001 | 29487 | ||
003 | VKV | ||
005 | 20241218233929.0 | ||
008 | 950501s1996||||nyuab||j|b||||001|0|eng|| | ||
010 | _a 95009201 | ||
020 | _a0329137549 | ||
020 | _a0329637436 | ||
020 | _a0471124532 (pbk. alk. paper) | ||
020 | _a0471124540 (alk. paper) | ||
020 | _a9780329137540 | ||
020 | _a9780329637439 | ||
020 | _a9780471124535 | ||
020 | _a9780471124542 | ||
040 |
_aDLC _cDLC _dDLC _dICrlF |
||
050 | 0 | 0 |
_aGC21.5 _b.V36 1996 |
082 | 0 | 0 |
_a551.46/0078 _222 |
100 | 1 |
_aVanCleave, Janice Pratt. _927 |
|
245 | 1 | 0 |
_aJanice VanCleave's oceans for every kid : _beasy activities that make learning science fun. |
246 | 3 | 0 | _aOceans for every kid |
260 |
_aNew York : _bWiley, _cc1996. |
||
300 |
_avii, 245 p. : _bill., maps ; _c23 cm. |
||
490 | 1 | _aScience for every kid series | |
504 | _aIncludes bibliographical references (p. 239-240) and index. | ||
510 | 0 | _aElem. School Library Collection. | |
510 | 0 | _aSchool Library Journal. | |
510 | 0 | _aWilson's Children. | |
520 | _aIncludes information on techniques and technologies of oceanography, the topology of the ocean floor, movement of the sea, properties of sea water, and life in the sea. | ||
521 | 0 | _a5.9. | |
521 | 0 |
_a5.9 _bFollett Library Resources. |
|
521 | 2 |
_a5-8 _bFollett Library Resources. |
|
650 | 0 |
_aOceanography _xExperiments _vJuvenile literature. _98988 |
|
650 | 1 |
_aExperiments. _991 |
|
650 | 1 |
_aOceanography _xExperiments. _98989 |
|
650 | 7 |
_aOceanography _xExperiments. _2sears. _98989 |
|
650 | 7 |
_aScience _xExperiments. _2sears. _930 |
|
800 | 1 |
_aVanCleave, Janice Pratt. _tJanice VanCleave science for every kid series. _9168 |
|
852 | _910,96USD | ||
942 |
_2ddc _cBK |
||
999 |
_c14142 _d14142 |