000 | 01674cam a2200337 a 4500 | ||
---|---|---|---|
001 | 29512 | ||
003 | VKV | ||
005 | 20241218233935.0 | ||
008 | 980707s1981||||nyua|||||bd|||000|0ceng|d | ||
020 | _a0684169622 (set) | ||
020 | _a0684169681 (v. 11 & 12) | ||
020 | _a068480588X (set) | ||
040 |
_aICrlF _cICrlF _dICrlF |
||
050 | 0 | 0 |
_aQ141 _b.D5 1981 |
082 | 0 | 4 |
_a509/.2/2 _aB _221 |
245 | 0 | 0 |
_aDictionary of scientific biography. _n[Volumes 11 & 12] / _cCharles Coulston Gillispie, editor in chief. |
260 |
_aNew York : _bCharles Scribner's Sons, _c1981. |
||
300 |
_axiii, 618, xiii, 620 p. : _bill ; _c29 cm. |
||
500 | _a"Published under the auspices of the American Council of Learned Societies"--P. facing t.p. | ||
504 | _aIncludes bibliographical references. | ||
505 | 0 | _av. 11. A. Pitcairn-B. Rush -- v. 12. Ibn Rushd- Jean-Servais Stas. | |
510 | 0 | _aWilson's Senior High School. | |
520 | _aContains articles that provide information about the professional lives of scientists, from classical antiquity to modern times, who have made significant contributions to the fields of mathematics, astronomy, physics, chemistry, biology, and earth science. Arranged alphabetically from Pitcairn to Stas. | ||
521 | 2 |
_aYoung Adult _bFollett Library Resources. |
|
650 | 0 |
_aScientists _vBiography _vDictionaries. _99916 |
|
650 | 7 |
_aScientists _vBiography _vDictionaries. _2sears. _99916 |
|
700 | 1 |
_aGillispie, Charles Coulston. _927195 |
|
710 | 2 |
_aAmerican Council of Learned Societies. _927196 |
|
942 |
_2ddc _cREF |
||
999 |
_c14166 _d14166 |