000 | 01920pam a2200373 a 4500 | ||
---|---|---|---|
001 | 34889 | ||
003 | VKV | ||
005 | 20241218235309.0 | ||
008 | 010803s2002||||miua|||||b|||s000|0|tur|| | ||
010 | _a 2001004689 | ||
020 | _a087013566X (pbk. : alk. paper) | ||
040 |
_aDLC _cDLC _dICrlF |
||
042 | _apcc | ||
050 | 0 | 0 |
_aLB1585 _b.F54 2001 |
082 | 0 | 0 |
_a372.3/5 _221 |
100 | 1 |
_aFinkelstein, Ann. _933998 |
|
245 | 1 | 0 |
_aScience is golden : _ba problem-solving approach to doing science with children / _cAnn Finkelstein. |
260 |
_aEast Lansing, MI : _bMichigan State University Press, _cc2002. |
||
300 |
_axiii, 150 p. : _bill. (chiefly col ; _c28 cm. |
||
504 | _aIncludes bibliographical references. | ||
505 | 0 | _aThe brains-on approach to science -- Questions -- Brainstorming and experimental planning: the yin and yang of science -- Control your experiment -- Let's experiment! -- What does it mean? data analysis and presentation -- Examples of experiments -- Adapting the brains-on method for younger children. | |
510 | 0 | _aChoice. | |
510 | 0 | _aReference and Research Book News. | |
510 | 0 | _aUniversity Press Titles (A.A.S.L./P.L.A.). | |
520 | _aDiscusses various ways to implement an inquiry-based, problem-solving approach to science education in grades K through five, explaining how parents and teachers can encourage students investigate their own scientific questions and develop logical thinking. | ||
521 | 2 |
_aProfessional _bFollett Library Resources. |
|
650 | 0 |
_aProblem-based learning. _933999 |
|
650 | 0 |
_aScience _xStudy and teaching (Elementary) _xActivity programs. _934000 |
|
650 | 7 |
_aProblem solving. _2sears. _91079 |
|
650 | 7 |
_aScience _xStudy and teaching. _2sears. _91508 |
|
942 |
_2ddc _cBK |
||
999 |
_c18687 _d18687 |