000 | 01078cam a2200313 a 4500 | ||
---|---|---|---|
001 | 36700 | ||
003 | VKV | ||
005 | 20241218235629.0 | ||
008 | 010605s2002||||njuab|||||||||001|0|eng|| | ||
010 | _a 2001037479 | ||
020 | _a0130935603 (pbk. : v. 1) | ||
020 | _a0130935719 (pbk. : v. 2) | ||
035 | _a(OCoLC)ocm47091998 | ||
040 |
_aDLC _cDLC _dYDX _dDLC |
||
050 | 0 | 0 |
_aQB43.3 _b.C48 2002 |
082 | 0 | 0 |
_a520 _221 |
100 | 1 |
_aChaisson, Eric. _935588 |
|
245 | 1 | 0 |
_aAstronomy today / _cEric Chaisson, Steve McMillan. |
250 | _a4th ed. | ||
260 |
_aUpper Saddle River, N.J. : _bPrentice Hall, _cc2002. |
||
300 |
_a2 v. : _bill. (some col.), col. maps ; _c28 cm + _e2 CD-ROMs (4 3/4 in.) |
||
500 | _aIncludes indexes. | ||
505 | 0 | _av. 1. The solar system -- v. 2. Stars and galaxies. | |
538 | _aSystem requirements for accompanying CD-ROMs: Windows/PC, Macintosh. | ||
650 | 0 |
_aAstronomy. _91959 |
|
700 | 1 |
_aMcMillan, S., _q(Stephen), _d1955- _935589 |
|
942 |
_2ddc _cBK |
||
999 |
_c20338 _d20338 |