000 | 01408pam a2200373 a 4500 | ||
---|---|---|---|
001 | 39205 | ||
003 | VKV | ||
005 | 20241219000147.0 | ||
008 | 020801s2003||||nyua|||||b||||001|0|eng|| | ||
010 | _a 2002012343 | ||
020 | _a0816048754 | ||
020 | _a0816049300 (set) | ||
040 |
_aDLC _cDLC _dICrlF |
||
042 | _apcc | ||
050 | 0 | 0 |
_aQA445.2 _b.G67 2003 |
082 | 0 | 0 |
_a516 _222 |
100 | 1 |
_aGorini, Catherine A. _938186 |
|
245 | 1 | 4 |
_aThe Facts on File geometry handbook / _cCatherine A. Gorini. |
246 | 3 | 0 | _aGeometry handbook |
260 |
_aNew York : _bFacts On File, _cc2003. |
||
300 |
_aviii, 280 p. : _bill ; _c25 cm. |
||
490 | 1 | _aFacts on File science library | |
504 | _aIncludes bibliographical references and index. | ||
510 | 0 | _aChoice. | |
510 | 0 | _aLibrary Journal. | |
510 | 0 | _aWilson's Senior High School. | |
520 | _aPresents an introduction to geometry, providing a glossary of terms related to the subject, as well as biographies of more than one hundred mathematicians, a chronology of events, charts and tables, and a list of further resources. | ||
521 | 2 |
_aYoung Adult _bFollett Library Resources. |
|
650 | 0 |
_aGeometry. _952 |
|
650 | 7 |
_aGeometry. _2sears. _952 |
|
830 | 0 |
_aFacts on File science library. _938158 |
|
852 | _934,96USD | ||
942 |
_2ddc _cBK |
||
999 |
_c22692 _d22692 |