000 | 01754njm a2200313 a 4500 | ||
---|---|---|---|
001 | 41010 | ||
003 | VKV | ||
005 | 20241219000548.0 | ||
008 | 040108s19uu||||xx|uun||||||||||||||eng|d | ||
020 | _a0153218088 | ||
035 | _a(KOC)68DC49C650514A33AD9F28EE7A7FC8AB | ||
040 |
_aKOCn _cKOC _dKOC |
||
082 | 0 | 4 | _aCD 782.42 MAT /I |
245 | 0 | 0 |
_aMath jingles _h[compact disk] : _bGrades 5-6 /. |
260 |
_aUSA : _bHarcourt Inc, _c[19--] |
||
300 | _a1 CD (1:13:47). | ||
500 | _aIncludes book. | ||
505 | 0 | _a1.The Rounding round up 2.55 -- 2.What's your point 3.00 -- 3.I repeat 3.18 -- 4.The Mystery number 3.13 -- 5.The Five steps 2.49 -- 6.Decisions, decisions 3.18 -- 7.Qualified to divide 2.56 -- 8.No equal sign 3.05 -- 9.Got to be equal 3.08 -- 10.In a nutshell 2.42 -- 11.First things first 3.00 -- 12.Amazing power 3.13 -- 13.Rename it 3.06 -- 14.How easy it that 2.43 -- 15.F.Y.I. 3.02 -- 16.Easy as pie 3.29 -- 17.Hopping on the number line 3.08 -- 18.Get to the point 2.55 -- 19.Times ten 3.23 -- 20.All about triangles 3.03 -- 21.Same shape, same size 2.28 -- 22.Don't sit on a pyramid 2.58 -- 23.Do the transformation 3.35 -- 24.Spin the spinner 3.10. | |
521 | _a3-6. | ||
650 | 7 |
_aMathematics _xSongs. _2sears. _929240 |
|
650 | 7 |
_aSongs. _2sears. _916739 |
|
658 |
_aChildren's songs. _2local |
||
700 | 1 |
_aBaumgartner, Dax, _emusic. _940156 |
|
700 | 1 |
_aStreet, Pat, _eill. _940157 |
|
926 |
_aDestiny Material Type _bCompact Disc |
||
942 |
_2ddc _cAV |
||
999 |
_c24283 _d24283 |