000 | 01752njm a2200313 a 4500 | ||
---|---|---|---|
001 | 41011 | ||
003 | VKV | ||
005 | 20241219000548.0 | ||
008 | 040108s19uu||||xx|uun||||||||||||||eng|d | ||
020 | _a015321807X | ||
035 | _a(KOC)12B07D9E63F84686B107B1C24BC7C65C | ||
040 |
_aKOCn _cKOC _dKOC |
||
082 | 0 | 4 | _aCD 782.42 MAT /I |
245 | 0 | 0 |
_aMath jingles _h[compact disk] : _bGrades 3-4 /. |
260 |
_aUSA : _bHarcourt Inc, _c[19--] |
||
300 | _a1 CD (1:12:51). | ||
500 | _aIncludes book. | ||
505 | 0 | _a1.Our big number 4.08 -- 2.The rounding round up 2.43 -- 3. Make change 2.25 -- 4.As time goes by 2.19 -- 5.The Na na song 3.03 -- 6.It's a well-known fact 3.02 -- 7. Share and share alike 2.57 -- 8.That was fun 2.08 -- 9. The five steps 2.57 -- 10.We hang together 3.07 -- 11.All about triangles 3.05 -- 12.Solid figures everywhere 3.11 -- 13. Use the right unit 3.20 -- 14.You're a metric whiz 2.32 -- 15.Times ten 3.23 -- 16.Molly's hobby 3.33 -- 17.Eat more pie 3.11 -- 18.How easy is that 2.46 -- 19.it's all good 3.12 -- 20.I repeat 3.21 -- 21.In a nutshell 2.46 -- 22.keeping it true 3.18 -- 23.The Mystery number 3.18 -- 24.Less than zero 3.00. | |
521 | _a3-6. | ||
650 | 7 |
_aMathematics _xSongs. _2sears. _929240 |
|
650 | 7 |
_aSongs. _2sears. _916739 |
|
658 |
_aChildren's songs. _2local |
||
700 | 1 |
_aBaumgartner, Dax, _emusic. _940156 |
|
700 | 1 |
_aStreet, Pat, _elyrics. _940157 |
|
926 |
_aDestiny Material Type _bCompact Disc |
||
942 |
_2ddc _cAV |
||
999 |
_c24284 _d24284 |