000 | 01397pam a2200325 a 4500 | ||
---|---|---|---|
001 | 41620 | ||
003 | VKV | ||
005 | 20241219000705.0 | ||
008 | 000414s1996||||meua|||f|b||||000|0|eng|| | ||
010 | _a 00362053 | ||
020 | _a0825128048 (pbk.) | ||
020 | _a9780825128042 (pbk.) | ||
040 |
_aDLC _cDLC _dDLC _dICrlF |
||
042 | _apcc | ||
050 | 0 | 0 |
_aQ182.3 _b.W438 1996 |
082 | 0 | 4 |
_a507/.8 _222 |
100 | 1 |
_aWee, Patricia Hachten, _d1948- _940805 |
|
245 | 1 | 0 |
_aManaging successful science fair projects / _cPatricia Hatchen Wee. |
260 |
_aPortland, Me. : _bJ. Weston Walch, _cc1996. |
||
300 |
_axi, 73 p. : _bill ; _c28 cm. |
||
500 | _a"A step-by-step approach"--Cover. | ||
500 | _a"Walch reproducible books"--T.p. verso. | ||
504 | _aIncludes bibliographical references (p. 60-61). | ||
520 | _aProvides reproducible pages to aid teachers in the management of science fair projects, including checklists, schedules, tip sheets, and worksheets for students which cover selecting and refining a topic, writing a hypothesis and an abstract, planning, experimenting, making observations, analyzing data, preparing a presentation, and more. | ||
521 | 2 |
_aProfessional _bFollett Library Resources. |
|
650 | 0 |
_aScience projects. _929 |
|
650 | 7 |
_aScience projects. _2sears. _929 |
|
942 |
_2ddc _cBK |
||
999 |
_c24831 _d24831 |