000 | 02044nam a2200553 a 4500 | ||
---|---|---|---|
001 | 42053 | ||
003 | VKV | ||
005 | 20241219000805.0 | ||
008 | 960923t19981968nyua|||a||||||000|0|eng|d | ||
020 | _a0329072757 | ||
020 | _a0329627686 | ||
020 | _a0606044981 (hc) | ||
020 | _a0698116453 (pbk.) | ||
020 | _a9780329072759 | ||
020 | _a9780329627683 | ||
020 | _a9780606044981 | ||
020 | _a9780698116450 | ||
040 |
_aKyLxBWI _cKyLxBWI _dKyLxBWI _dICrlF _dKyLxBWI _dICrlF |
||
050 | 0 | 4 |
_aPZ7.C21476 _bAae 1998 |
082 | 0 | 4 |
_a513.2/11 _222 |
100 | 1 |
_aCarle, Eric. _917306 |
|
245 | 1 | 0 |
_a1, 2, 3 to the zoo : _ba counting book / _cby Eric Carle. |
246 | 3 | _aOne, two, three to the zoo | |
260 |
_aNew York : _bPutnam & Grosset Group, _c1998, c1968. |
||
300 |
_a[28] p. : _bcol. ill ; _c28 cm. |
||
500 | _a"A PaperStar book"--P. facing t.p. | ||
500 | _a"Paperstar.". | ||
510 | 0 | _aElem. School Library Collection. | |
510 | 0 | _aSchool Library Journal. | |
510 | 0 | _aSchool Library Media Quarterly (A.A.A.L.). | |
510 | 3 | _aBooklist, September 2006. | |
510 | 3 | _aBulletin (Center for Children's books), October 2006. | |
510 | 3 | _aElem. School Library Collection, March 1998. | |
510 | 3 | _aHorn Book, April 2007. | |
510 | 3 | _aPublisher's Weekly, August 2006. | |
510 | 3 | _aSchool Library Journal, July 2006. | |
510 | 3 | _aSchool Library Media Quarterly (A.A.A.L.), April 2007. | |
510 | 3 | _aThe Science Teacher (N.S.T.A.), September 2006. | |
520 | _aEach car on the train has one more zoo animal than the one before, from the first car with an elephant to the last with ten birds. | ||
521 | 2 |
_aK-3 _bFollett Library Resources. |
|
650 | 0 |
_aCounting _vJuvenile literature. _941275 |
|
650 | 0 |
_aZoo animals _vJuvenile literature. _941276 |
|
650 | 1 |
_aCounting. _96423 |
|
650 | 1 |
_aZoo animals. _930914 |
|
650 | 7 |
_aCounting. _2sears. _96423 |
|
650 | 7 |
_aZoo animals. _2sears. _930914 |
|
942 |
_2ddc _cBK |
||
999 |
_c25234 _d25234 |