000 | 01752cam a22003737a 4500 | ||
---|---|---|---|
001 | 44693 | ||
003 | VKV | ||
005 | 20241219001501.0 | ||
008 | 070502s2005||||caua||||||||||000|0|eng|d | ||
010 | _a 2007296719 | ||
020 | _a1559536802 | ||
020 | _a9781559536806 | ||
035 | _a(OCoLC)61103985 | ||
035 | _a(OCoLC)ocm61103985 | ||
040 |
_aBXM _cBXM _dBXM _dDLC |
||
042 | _alccopycat | ||
050 | 0 | 0 |
_aQA331 _b.E96 2005 |
082 | 0 | 0 |
_a512 _222 |
245 | 0 | 0 |
_aExploring precalculus with the Geometer's sketchpad / _cDaniel Scher ... [et al.]. |
260 |
_aEmeryville, CA : _bKey Curriculum Press, _cc2005. |
||
300 |
_axiii, 216 p. : _bill ; _c28 cm. + _e1 CD-ROM (4 3/4 in.) |
||
505 | 0 | _aFunction transformations -- Circular functions -- Trigonometric properties -- Other functions -- Data and probability -- Vectors and matrices -- Polar coordinates and complex numbers -- Sequence and series -- Introduction to calculus. | |
520 | _aAllows students to directly experience, through dynamic visualization and manipulation, the topics covered in precalculus. | ||
538 | _aSystem requirements for accompanying CD-ROM: Windows or Macintosh; CD-ROM drive; Geometer's Sketchpad version 4.0 or later. | ||
630 | 0 | 0 |
_aGeometer's Sketchpad. _944744 |
650 | 0 |
_aAlgebra _xStudy and teaching (Higher) _944764 |
|
650 | 0 |
_aAlgebra _xStudy and teaching (Secondary) _944765 |
|
650 | 0 |
_aFunctions _xStudy and teaching (Secondary) _944766 |
|
700 | 1 |
_aScher, Daniel. _944753 |
|
710 | 2 |
_aKey Curriculum Press. _944767 |
|
942 |
_2ddc _cAV |
||
999 |
_c27625 _d27625 |