000 | 00715nam a2200241 a 4500 | ||
---|---|---|---|
001 | 45681 | ||
003 | VKV | ||
005 | 20241219001724.0 | ||
008 | 051031s1986||||xx||||||||||||000|0|tur|d | ||
020 | _a1558630899 | ||
035 | _a(KOC)CC2B2EBC8C85446AAD556A09136C6F7C | ||
040 |
_aKOC _cKOC |
||
245 | 0 | 0 | _aWeather. |
260 |
_aSt. Louis, Missouri : _bMilliken, _cc1986. |
||
300 |
_a[ ] p. : _bill ; _c28 cm. |
||
500 | _aIncludes 12 transparencies. | ||
500 | _aIncludes 20 activities. | ||
521 | _aGrades 4-9. | ||
650 | 7 |
_aScience _zStudy and teaching. _2sears. _941218 |
|
650 | 7 |
_aWeather. _2sears. _97832 |
|
942 |
_2ddc _cBK |
||
999 |
_c28532 _d28532 |