000 | 01520pam a2200325 a 4500 | ||
---|---|---|---|
001 | 54632 | ||
003 | VKV | ||
005 | 20241219003905.0 | ||
008 | 050708s2005||||enkab||||b||||001|0|eng|| | ||
010 | _a 2005019581 | ||
020 | _a0192804197 (alk. paper) | ||
040 |
_aDLC _cDLC _dDLC _dICrlF |
||
042 | _apcc | ||
050 | 0 | 0 |
_aQE861.4 _b.N675 2005 |
082 | 0 | 0 |
_a567.9 _222 |
100 | 1 |
_aNorman, David, _d1952- _97512 |
|
245 | 1 | 0 |
_aDinosaurs : _ba very short introduction / _cDavid Norman. |
260 |
_aNew York : _bOxford University Press, _c2005. |
||
300 |
_a176 p. : _bill., maps ; _c18 cm. |
||
490 | 1 | _aVery short introduction | |
504 | _aIncludes bibliographical references (p. 167-168) and index. | ||
505 | 0 | _aDinosaurs in perspective -- Dinosaur renaissance -- New light on Iguanodon -- Unravelling the genealogy of dinosaurs -- Dinosaurs and warm blood -- What if--birds are dinosaurs? -- Dinosaur research : observation and deduction -- The future of research on the past. | |
520 | _aAn introduction to dinosaurs that explores how scientists combine anatomy, genetics, forensics, and engineering design to build a picture of what dinosaurs looked like, what they ate, and how they moved and interacted with each other. | ||
521 | 2 |
_aAdult _bFollett Library Resources. |
|
650 | 0 |
_aDinosaurs. _97514 |
|
650 | 7 |
_aDinosaurs. _2sears. _97514 |
|
830 | 0 |
_aVery short introductions. _925682 |
|
942 |
_2ddc _cBK |
||
999 |
_c36294 _d36294 |