000 | 01652pam a2200445 a 4500 | ||
---|---|---|---|
001 | 56963 | ||
003 | VKV | ||
005 | 20241219004543.0 | ||
008 | 071213t20082007nyuab||c||||||001|0|eng|| | ||
010 | _a 2007051097 | ||
020 | _a0329649809 | ||
020 | _a0836889193 (lib. bdg.) | ||
020 | _a0836889266 (pbk.) | ||
020 | _a9780329649807 (Follett bdg.) | ||
020 | _a9780836889192 (lib. bdg.) | ||
020 | _a9780836889260 (pbk.) | ||
040 |
_aDLC _cDLC _dICrlF |
||
050 | 0 | 0 |
_aGB848 _b.B376 2008 |
082 | 0 | 0 |
_a551.48 _222 |
100 | 1 |
_aBauman, Amy. _960065 |
|
245 | 1 | 0 |
_aEarth's water cycle / _cby Amy Bauman. |
250 | _aNorth American ed., U.S. ed. | ||
260 |
_aPleasantville, NY : _bGareth Stevens Pub., _c2008, c2007. |
||
300 |
_a32 p. : _bcol. ill., col. maps ; _c26 cm. |
||
490 | 1 | _aPlanet earth | |
500 | _aIncludes index. | ||
505 | 0 | _aThe blue planet -- Water, water everywhere -- Water in action -- Saving water. | |
510 | 0 | _aLibrary Media Connection. | |
520 | _aSimple text, facts, photographs, diagrams, and related activities describe the water cycle and explain how it affects Earth. | ||
521 | 0 |
_a5.5 _bFollett Library Resources. |
|
521 | 2 |
_a5-8 _bFollett Library Resources. |
|
650 | 0 |
_aHydrologic cycle _vJuvenile literature. _947795 |
|
650 | 1 |
_aHydrologic cycle. _947796 |
|
650 | 1 |
_aWater. _91766 |
|
650 | 7 |
_aWater. _2sears. _91766 |
|
830 | 0 |
_aPlanet earth (Pleasantville, N.Y.) _960066 |
|
942 |
_2ddc _cBK |
||
999 |
_c38470 _d38470 |