000 | 01938pam a2200469 a 4500 | ||
---|---|---|---|
001 | 56969 | ||
003 | VKV | ||
005 | 20241219004545.0 | ||
008 | 080609s2009||||nyuab||c||||||001|0|eng|| | ||
010 | _a 2008025260 | ||
020 | _a0836892070 (lib. bdg.) | ||
020 | _a0836893042 | ||
020 | _a0836893344 (softcover) | ||
020 | _a9780836892079 (lib. bdg.) | ||
020 | _a9780836893045 (set : lib. bdg.) | ||
020 | _a9780836893342 (softcover) | ||
040 |
_aDLC _cDLC _dICrlF |
||
050 | 4 |
_aGA105.6 _b.H645 2009 |
|
082 | 0 | 4 |
_a912 _222 |
100 | 1 |
_aHoe, Susan. _960082 |
|
245 | 1 | 0 |
_aWhere we live / _cby Susan Hoe. |
250 | _aU.S. ed. | ||
260 |
_aPleasantville, NY : _bGareth Stevens Pub., _c2009. |
||
300 |
_a32 p. : _bcol. ill., col. maps ; _c27 cm. |
||
490 | 1 | _aGareth Stevens learning library | |
490 | 1 | _aMaps and mapping | |
500 | _aIncludes index. | ||
505 | 0 | _aWhat is a map? -- Why do we need maps? -- Mapping your bedroom -- Mapping your town -- Using your town map -- Mapping your country -- Mapping the world -- Mapping a country in Africa: Sudan -- Mapping Grace's village -- Measuring for maps -- Mapping with computers -- Mapping African animals -- Making a playground map. | |
520 | _aExplains what maps are and why they are important, looks at how maps can be used to provide information about where people live, and includes an activity. | ||
521 | 0 |
_a3.8 _bFollett Library Resources. |
|
521 | 2 |
_a3-6 _bFollett Library Resources. |
|
650 | 0 |
_aCartography _vJuvenile literature. _960083 |
|
650 | 0 |
_aMaps _vJuvenile literature. _960084 |
|
650 | 1 |
_aCartography. _943671 |
|
650 | 1 |
_aMaps. _945790 |
|
650 | 7 |
_aMap drawing. _2sears. _960085 |
|
650 | 7 |
_aMaps. _2sears. _945790 |
|
800 | 1 |
_aHoe, Susan. _tMaps and mapping. _960086 |
|
830 | 0 |
_aGareth Stevens learning library. _960087 |
|
942 |
_2ddc _cBK |
||
999 |
_c38476 _d38476 |