000 | 01959pam a2200385 a 4500 | ||
---|---|---|---|
001 | 57203 | ||
003 | VKV | ||
005 | 20241219004627.0 | ||
008 | 061103s2007||||vaua|||||b||||001|0|tur|| | ||
010 | _a 2006036883 | ||
020 | _a1416605207 (pbk. : alk. paper) | ||
020 | _a9781416605201 (pbk. : alk. paper) | ||
035 | _a(OCoLC)76064630 | ||
035 | _a(OCoLC)ocm76064630 | ||
040 |
_aDLC _cDLC _dYDX _dBTCTA _dOUB _dMSO _dBAKER _dYDXCP _dIXA _dDLC _dICrlF |
||
042 | _apcc | ||
043 | _an-us--- | ||
050 | 0 | 0 |
_aLB1025.3 _b.P65 2007 |
082 | 0 | 0 |
_a371.102 _222 |
100 | 1 |
_aPollock, Jane E., _d1958- _960451 |
|
245 | 1 | 0 |
_aImproving student learning one teacher at a time / _cJane E. Pollock. |
246 | 1 | 0 | _aOne teacher at a time |
260 |
_aAlexandria, VA : _bAssociation for Supervision and Curriculum Development, _cc2007. |
||
300 |
_a143 p. : _bill ; _c23 cm. |
||
504 | _aIncludes bibliographical references (p. 136-138) and index. | ||
505 | 0 | _aReplacing hope with certainty -- Teacher voice / Gary Nunnally -- Learning targets -- Teacher voice / Michelle Crisafulli -- Instructional planning and delivery -- Teacher voice / Danny Neville -- Varied classroom assessments -- Teacher voice / Diane Quirk -- Feedback, record keeping, and reporting -- Teacher voice / Jodie Jantz. | |
520 | _aProvides strategies for improving student learning, covering curriculum, planning for instruction, varied assessments, and criterion-based feedback and includes comments from teachers who have successfully used the strategies discussed. | ||
521 | 2 |
_aProfessional _bFollett Library Resources. |
|
650 | 0 |
_aAcademic achievement _zUnited States. _960413 |
|
650 | 0 |
_aEffective teaching _zUnited States. _952614 |
|
650 | 7 |
_aAcademic achievement _zUnited States. _2sears. _960413 |
|
650 | 7 |
_aTeaching _zUnited States. _2sears. _952615 |
|
942 |
_2ddc _cBK |
||
999 |
_c38681 _d38681 |