000 | 01906pam a2200481 a 4500 | ||
---|---|---|---|
001 | 57276 | ||
003 | VKV | ||
005 | 20241219004640.0 | ||
008 | 071213s2008||||nyuab||c||||||001|0|eng|| | ||
010 | _a 2007051092 | ||
020 | _a0329649817 | ||
020 | _a0836889207 (lib. bdg.) | ||
020 | _a0836889274 (pbk.) | ||
020 | _a9780329649814 (Follett bdg.) | ||
020 | _a9780836889208 (lib. bdg.) | ||
020 | _a9780836889277 (pbk.) | ||
040 |
_aDLC _cDLC _dICrlF |
||
050 | 0 | 0 |
_aQC981.3 _b.P558 2008 |
082 | 0 | 0 |
_a551.5 _222 |
100 | 1 |
_aPipe, Jim, _d1966- _931723 |
|
245 | 1 | 0 |
_aEarth's weather and climate / _cJim Pipe. |
246 | 3 | 0 | _aWeather and climate |
250 | _aNorth American ed., U.S. ed. | ||
260 |
_aPleasantville, NY : _bGareth Stevens Pub., _c2008. |
||
300 |
_a32 p. : _bcol. ill., col. maps ; _c27 cm. |
||
490 | 1 | _aPlanet earth | |
500 | _a"Earth science"--Cover. | ||
500 | _aFirst published: Kent, U.K. : Ticktock Media, 2007. | ||
500 | _aIncludes index. | ||
505 | 0 | _aThe world's weather -- Everyday weather -- Extreme weather -- Weather watchers. | |
520 | _aAn introduction to weather and climate that discusses different types of climates, seasons, the water cycle, wind, air pressure, fronts, thunderstorms, snow, hurricanes, tornadoes, floods, and the work of meteorologists; and includes related science experiments, quick facts, and a glossary. | ||
521 | 0 |
_a5.0 _bFollett Library Resources. |
|
521 | 2 |
_a5-8 _bFollett Library Resources. |
|
650 | 0 |
_aClimate _vJuvenile literature. _960570 |
|
650 | 0 |
_aWeather _vJuvenile literature. _97831 |
|
650 | 1 |
_aClimate. _97953 |
|
650 | 1 |
_aWeather. _97832 |
|
650 | 7 |
_aClimate. _2sears. _97953 |
|
650 | 7 |
_aWeather. _2sears. _97832 |
|
830 | 0 |
_aPlanet earth (Pleasantville, N.Y.) _960066 |
|
942 |
_2ddc _cBK |
||
999 |
_c38750 _d38750 |