000 | 00855nam a2200265 a 4500 | ||
---|---|---|---|
001 | 58495 | ||
003 | VKV | ||
005 | 20241219004953.0 | ||
008 | 050706s2008||||xx||||||||||||000|0|eng|d | ||
020 | _a1406209155 | ||
035 | _a(KOC)B23B14312DE04D5F808FA8DAE17CE1A5 | ||
040 |
_aKOLkk _cKOC |
||
100 | 1 |
_aGaneri, Anita. _921405 |
|
245 | 1 | 0 |
_aAsiaĆ most amazing animals / _cby Anita Ganeri. |
260 |
_aOxford : _bRaintree, _c2008. |
||
300 |
_a32 p. : _bcol. ill., col. maps ; _c28 cm. |
||
490 | 1 | _aAnimal top tens | |
490 | 1 | _aRaintree perspectives | |
504 | _ancludes bibliographical references (p. 30) and index. | ||
650 | 7 |
_aAnimals _xAsia. _2sears. _962179 |
|
830 | 0 |
_aAnimal top tens _962180 |
|
830 | 0 |
_aRaintree perspectives _944274 |
|
942 |
_2ddc _cBK |
||
999 |
_c39872 _d39872 |