000 | 00611nam a2200205 a 4500 | ||
---|---|---|---|
001 | 62365 | ||
003 | VKV | ||
005 | 20241219010057.0 | ||
008 | 110415s2000||||xx||||||||||||000|0|eng|d | ||
020 | _a1860071473 (pbk) : £3.99 | ||
035 | _a(KOC)A68CB8BEE3E042CF9AAC57F29949DB3C | ||
040 |
_aKOLkk _cKOC |
||
245 | 0 | 0 | _aWaterworlds. |
260 |
_aTonbridge : _bTicktock, _c2000. |
||
300 |
_a36p. : _bcol. ill ; _c25cm. |
||
650 | 7 |
_aAquatic animals. _2sears. _967731 |
|
650 | 7 |
_aAquatic plants. _2sears. _967732 |
|
942 |
_2ddc _cBK |
||
999 |
_c43375 _d43375 |