000 | 01905pam a2200481 a 4500 | ||
---|---|---|---|
001 | 62919 | ||
003 | VKV | ||
005 | 20241219010306.0 | ||
008 | 081128s2009||||dcua|||b||||||000|0|eng|| | ||
010 | _a 2008051883 | ||
020 | _a0329734040 | ||
020 | _a1426303947 | ||
020 | _a1426303955 | ||
020 | _a9780329734046 (Follett bdg.) | ||
020 | _a9781426303944 (pbk. : alk. paper) | ||
020 | _a9781426303951 (lib. bdg. : alk. paper) | ||
040 |
_aDLC _cDLC _dICrlF |
||
050 | 0 | 0 |
_aQC941.3 _b.G65 2009 |
082 | 0 | 4 |
_a551.55 _a[E] _222 |
100 | 1 |
_aGoin, Miriam. _968851 |
|
245 | 1 | 0 |
_aStorms / _cMiriam Busch Goin. |
260 |
_aWashington, D.C. : _bNational Geographic, _cc2009. |
||
300 |
_a32 p. : _bcol. ill ; _c25 cm. |
||
490 | 1 | _aNational Geographic readers. Level 1 | |
500 | _a"National Geographic Kids"--Cover. | ||
505 | 0 | _aWeather! -- Thunder and lightning -- Hailstorm -- Tornado -- Sandstorm -- Blizzard -- Monsoon -- Hurricane -- Out of this world! -- Guess! -- House for a storm -- Wild animals, wild weather -- Glossary. | |
510 | 0 | _aBooklist. | |
510 | 0 | _aHorn Book. | |
510 | 0 | _aLibrary Media Connection. | |
510 | 3 | _aBooklist, December 2009. | |
510 | 3 | _aHorn Book, October 2009. | |
510 | 3 | _aLibrary Media Connection, November 2009. | |
520 | _aPhotographs and text introduce early readers to various types of storms and examine the conditions and effects of thunder and lightning, monsoons, hurricanes, and tornadoes. | ||
521 | 0 |
_a2.3 _bFollett Library Resources. |
|
521 | 2 |
_aK-3 _bFollett Library Resources. |
|
650 | 0 |
_aStorms _vJuvenile literature. _99014 |
|
650 | 1 |
_aStorms. _97775 |
|
650 | 7 |
_aStorms. _2sears. _97775 |
|
655 | 7 |
_aReaders (Elementary). _915691 |
|
830 | 0 |
_aNational Geographic readers. _nLevel 1. _968850 |
|
852 | _910,00USD | ||
942 |
_2ddc _cBK |
||
999 |
_c43892 _d43892 |