000 | 01649pam a2200433 a 4500 | ||
---|---|---|---|
001 | 64694 | ||
003 | VKV | ||
005 | 20241219010817.0 | ||
008 | 110511s2010||||onca|||a||||||000|0|eng|d | ||
010 | _a 2010928787 | ||
020 | _a1770492208 (trade) | ||
020 | _a9781770492202 (trade) | ||
035 | _a(IMchF)fol13275769 | ||
040 |
_aICrlF _cICrlF _dICrlF |
||
082 | 0 | 4 |
_a513.2/11 _a[E] _222 |
100 | 1 |
_aJocelyn, Marthe. _965785 |
|
245 | 1 | 0 |
_aOnes and twos / _cby Marthe Jocelyn and Nell Jocelyn. |
246 | 3 | _a1s and 2s | |
260 |
_aToronto, Ont. : _bTundra Books ; _aPlattsburgh, N.Y. : _bTundra Books of Northern N.Y., _cc2010. |
||
300 |
_a[24] p. : _bcol. ill. ; _c22 cm. |
||
510 | 0 | _aBooklist | |
510 | 0 | _aPublisher's Weekly | |
510 | 0 | _aSchool Library Journal starred | |
510 | 3 | _aBooklist, April 2011 | |
510 | 3 | _aKirkus Starred, April 2011 | |
510 | 3 | _aPublisher's Weekly, May 2011 | |
510 | 3 | _aSchool Library Journal starred, May 2011 | |
520 | _aPrompts young children to identify familiar objects in illustrations featuring one or two of each item, focusing on the concepts of numeracy, sorting, and pairing. | ||
521 | 2 | _aPreschool | |
521 | 2 |
_aPreschool _bFollett Library Resources |
|
650 | 0 |
_aCounting _vJuvenile literature. _941275 |
|
650 | 1 |
_aCounting. _96423 |
|
650 | 7 |
_aCounting. _2sears _96423 |
|
655 | 7 |
_aPicture books for children. _2lcsh _932749 |
|
700 | 1 |
_aJocelyn, Nell. _971460 |
|
942 |
_2ddc _cBK |
||
999 |
_c45345 _d45345 |