000 | 02099pam a2200589 a 4500 | ||
---|---|---|---|
001 | 67976 | ||
003 | VKV | ||
005 | 20241219011523.0 | ||
008 | 050621s2006||||nyua|||b||||||000|0|eng|| | ||
010 | _a 2005017972 | ||
020 | _a0060546697 (trade bdg.) | ||
020 | _a0060546719 (pbk.) | ||
020 | _a0329473263 | ||
020 | _a1428706925 (BWI bdg.) | ||
020 | _a9780060546694 (trade bdg.) | ||
020 | _a9780060546717 (pbk.) | ||
020 | _a9780329473266 | ||
020 | _a9781428706927 (BWI bdg.) | ||
035 | _a(IMchF)fol10109389 | ||
040 |
_aDLC _cDLC _dKyLxBWI _dICrlF |
||
042 | _apcc | ||
050 | 0 | 0 |
_aQC981.8.G56 _bR63 2006 |
082 | 0 | 0 |
_a363.738/74 _222 |
100 | 1 |
_aRockwell, Anne F. _975058 |
|
245 | 1 | 0 |
_aWhy are the ice caps melting? : _bthe dangers of global warming / _cby Anne Rockwell ; illustrated by Paul Meisel. |
250 | _a1st ed. | ||
260 |
_aNew York : _bCollins, _cc2006. |
||
300 |
_a33 p. : _bcol. ill. ; _c21 x 27 cm. |
||
490 | 1 | _aLet's-read-and-find-out science. Stage 2 | |
510 | 0 | _aBooklist | |
510 | 0 | _aSchool Library Journal | |
510 | 0 | _aWilson's Children | |
510 | 3 | _aBooklist, December 2006 | |
510 | 3 | _aBulletin (Center for Children's books), December 2006 | |
510 | 3 | _aHorn Book, April 2007 | |
510 | 3 | _aKirkus Review, October 2006 | |
510 | 3 | _aSchool Library Journal, November 2006 | |
510 | 3 | _aWilson's Children, October 2010 | |
520 | _aExplains what the Greenhouse Effect is and what can be done to combat it. | ||
521 | 0 |
_a4.5 _bFollett Library Resources |
|
521 | 2 | _aK-3 | |
521 | 2 |
_aK-3 _bFollett Library Resources |
|
650 | 0 |
_aGlobal warming _vJuvenile literature. _915928 |
|
650 | 0 |
_aGreenhouse effect, Atmospheric _vJuvenile literature. _910795 |
|
650 | 1 |
_aGlobal warming. _915514 |
|
650 | 1 |
_aGreenhouse effect, Atmospheric. _910796 |
|
650 | 7 |
_aGlobal Warming. _2sears _915514 |
|
700 | 1 |
_aMeisel, Paul, _eill. _944090 |
|
830 | 0 |
_aLet's-read-and-find-out science. _nStage 2 _941814 |
|
942 |
_2ddc _cBK |
||
999 |
_c47364 _d47364 |