000 | 01575pam a2200469 a 4500 | ||
---|---|---|---|
001 | 68023 | ||
003 | VKV | ||
005 | 20241219011539.0 | ||
008 | 061013s2006||||onca|||j||||||001|0|eng|d | ||
020 | _a0329476157 | ||
020 | _a1415697140 | ||
020 | _a1553378377 | ||
020 | _a1553378385 (pbk.) | ||
020 | _a9780329476151 | ||
020 | _a9781415697146 | ||
020 | _a9781553378372 | ||
020 | _a9781553378389 (pbk.) | ||
035 | _a(IMchF)fol11156128 | ||
040 |
_aICrlF _cICrlF _dICrlF |
||
082 | 0 | 4 |
_a530 _222 |
100 | 1 |
_aMason, Adrienne. _975194 |
|
245 | 1 | 0 |
_aChange it! : _bsolids, liquids, gases and you / _cwritten by Adrienne Mason ; illustrated by Claudia Dávila. |
246 | 3 | 0 | _aSolids, liquids, gases and you |
260 |
_aToronto, ON ; _aTonawanda, NY : _bKids Can Press, _cc2006. |
||
300 |
_a32 p. : _bcol. ill. ; _c28 cm. |
||
490 | 1 | _aPrimary physical science | |
500 | _aIncludes index. | ||
510 | 0 | _aHorn Book | |
510 | 0 | _aResource Links | |
510 | 0 | _aScience and Children (N.S.T.A.) | |
520 | _aPresents facts and hands-on activities that describe the different forms of matter. | ||
521 | 0 |
_a3.6 _bFollett Library Resources |
|
521 | 2 | _aK-3 | |
521 | 2 |
_aK-3 _bFollett Library Resources |
|
650 | 0 |
_aMatter _vJuvenile literature. _925552 |
|
650 | 1 |
_aMatter. _9829 |
|
650 | 7 |
_aMatter. _2sears _9829 |
|
700 | 1 |
_aDávila, Claudia, _eill. _965375 |
|
800 | 1 |
_aMason, Adrienne. _tPrimary physical science. _975195 |
|
942 |
_2ddc _cBK |
||
999 |
_c47409 _d47409 |