000 | 01599cam a2200469 a 4500 | ||
---|---|---|---|
001 | 68044 | ||
003 | VKV | ||
005 | 20241219011549.0 | ||
008 | 750114s1975||||nyua|||j||||||001|0|eng|| | ||
010 | _a 74034493 | ||
020 | _a0823402592 (lib. bdg.) | ||
020 | _a0823405311 (pbk.) | ||
020 | _a9780823402595 | ||
020 | _a9780823405312 | ||
035 | _a(IMchF)fol00419480 | ||
040 |
_aDLC _cDLC _dICrlF |
||
050 | 0 | 0 |
_aQC921.35 _b.D46 |
082 | 0 | 0 |
_a551.5/76 _222 |
100 | 1 |
_aDePaola, Tomie, _d1934- _932747 |
|
245 | 1 | 4 |
_aThe cloud book / _cwords and pictures by Tomie de Paola. |
260 |
_aNew York : _bHoliday House, _cc1975. |
||
300 |
_a[32] p. : _bcol. ill. ; _c22 cm. |
||
490 | 1 | _aReading rainbow book | |
500 | _aIncludes index. | ||
510 | 0 | _aBooklist | |
510 | 0 | _aSchool Library Journal | |
510 | 0 | _aWilson's Children | |
510 | 3 | _aAppraisal-Science Books for Young People, April 2012 | |
510 | 3 | _aBooklist, April 2012 | |
510 | 3 | _aSchool Library Journal, April 2012 | |
510 | 3 | _aWilson's Children, October 2010 | |
520 | _aIntroduces the ten most common types of clouds, the myths that have been inspired by their shapes, and what they indicate about the weather. | ||
521 | 0 |
_a3.5 _bFollett Library Resources |
|
521 | 2 | _aK-3 | |
521 | 2 |
_aK-3 _bFollett Library Resources |
|
650 | 0 |
_aClouds _vJuvenile literature. _975287 |
|
650 | 1 |
_aClouds. _99017 |
|
650 | 7 |
_aClouds. _2sears _99017 |
|
830 | 0 |
_aReading rainbow book. _99015 |
|
942 |
_2ddc _cBK |
||
999 |
_c47429 _d47429 |