000 | 01958pam a2200493 a 4500 | ||
---|---|---|---|
001 | 68059 | ||
003 | VKV | ||
005 | 20241219011555.0 | ||
008 | 100125s2011||||iluab||b|b||||001|0|eng|| | ||
010 | _a 2010000927 | ||
020 | _a1432939572 | ||
020 | _a1432939610 | ||
020 | _a1432939653 | ||
020 | _a9781432939571 (lib. bdg.) | ||
020 | _a9781432939618 (set : lib. bdg.) | ||
020 | _a9781432939656 (pbk.) | ||
035 | _a(IMchF)fol13008443 | ||
040 |
_aDLC _cDLC _dICrlF |
||
050 | 0 | 0 |
_aQC104 _b.P37 2011 |
082 | 0 | 4 |
_a530.8/1 _a[E] _222 |
100 | 1 |
_aParker, Victoria. _975336 |
|
245 | 1 | 0 |
_aHow full is full? : _bcomparing bodies of water / _cVic Parker. |
260 |
_aChicago : _bHeinemann Library, _cc2011. |
||
300 |
_a32 p. : _bcol. ill., col. map ; _c23 cm. |
||
490 | 1 | _aHeinemann first library | |
490 | 1 | _aMeasuring and comparing | |
504 | _aIncludes bibliographical references (p. 31) and index. | ||
505 | 0 | _aMeasuring capacity -- What is a body of water? -- A glass of water -- A bath -- A fish pond -- A swimming pool -- A canal lock -- A reservoir -- A lake -- A sea -- An ocean -- Measuring activity. | |
510 | 0 | _aLibrary Media Connection | |
510 | 0 | _aWilson's Children | |
510 | 3 | _aLibrary Media Connection, March 2011 | |
510 | 3 | _aWilson's Children, September 2011 | |
520 | _aApplies the math functions of measuring and comparing to bodies of water, and includes an activity and fullness quiz. | ||
521 | 0 |
_a3.0 _bFollett Library Resources |
|
521 | 2 | _aK-3 | |
521 | 2 |
_aK-3 _bFollett Library Resources |
|
650 | 0 |
_aVolume (Cubic content) _vJuvenile literature. _975337 |
|
650 | 1 |
_aVolume (Cubic content) _975338 |
|
650 | 7 |
_aVolume (Cubic content) _2sears _975338 |
|
800 | 1 |
_aParker, Victoria. _tMeasuring and comparing. _975339 |
|
830 | 0 |
_aHeinemann first library. _944269 |
|
942 |
_2ddc _cBK |
||
999 |
_c47443 _d47443 |