000 | 01648pam a2200433 a 4500 | ||
---|---|---|---|
001 | 68103 | ||
003 | VKV | ||
005 | 20241219011608.0 | ||
008 | 050713s2006||||mnua|||j|b||||001|0|eng|| | ||
010 | _a 2005020117 | ||
020 | _a0736854444 (alk. paper) | ||
020 | _a1429602228 | ||
020 | _a9780736854443 (alk. paper) | ||
020 | _a9781429602228 (pbk.) | ||
035 | _a(IMchF)fol10298007 | ||
040 |
_aDLC _cDLC _dDLC _dICrlF |
||
042 | _apcc | ||
050 | 0 | 0 |
_aQC527.2 _b.R53 2006 |
082 | 0 | 0 |
_a537 _222 |
100 | 1 |
_aRichardson, Adele, _d1966- _975450 |
|
245 | 1 | 0 |
_aElectricity : _ba question and answer book / _cby Adele Richardson. |
260 |
_aMankato, Minn. : _bCapstone Press, _cc2006. |
||
300 |
_a32 p. : _bill. (chiefly col.) ; _c23 cm. |
||
490 | 1 | _aFact finders. Questions and answers. Physical science | |
504 | _aIncludes bibliographical references (p. 31) and index. | ||
510 | 0 | _aHorn Book | |
510 | 0 | _aLibrary Media Connection | |
510 | 0 | _aScience and Children (N.S.T.A.) | |
520 | _aIntroduces electricity and its generation, components, movement, and functions in a question and answer format, and includes "fast facts" and step-by-step instructions for building a circuit. | ||
521 | 0 |
_a4.6 _bFollett Library Resources |
|
521 | 2 | _a3-6 | |
521 | 2 |
_a3-6 _bFollett Library Resources |
|
650 | 0 |
_aElectricity _vJuvenile literature. _92076 |
|
650 | 1 |
_aElectricity. _92077 |
|
650 | 7 |
_aElectricity. _2sears _92077 |
|
830 | 0 |
_aFact finders. _pQuestions and answers. _pPhysical science _975451 |
|
942 |
_2ddc _cBK |
||
999 |
_c47487 _d47487 |