000 | 02075pam a2200469 a 4500 | ||
---|---|---|---|
001 | 68116 | ||
003 | VKV | ||
005 | 20241219011613.0 | ||
008 | 100315s2011||||maua|||c|b||||001|0|eng|| | ||
010 | _a 2010008040 | ||
020 | _a0547241895 | ||
020 | _a9780547241890 (trade) | ||
035 | _a(IMchF)fol13078702 | ||
040 |
_aDLC _cDLC _dDLC _dICrlF |
||
050 | 0 | 0 |
_aQB500.268 _b.S364 2011 |
082 | 0 | 0 |
_a522/.2919 _222 |
100 | 1 |
_aScott, Elaine, _d1940- _969207 |
|
245 | 1 | 0 |
_aSpace, stars, and the beginning of time : _bwhat the Hubble telescope saw / _cElaine Scott. |
260 |
_aBoston : _bClarion Books, _c2011. |
||
300 |
_a66 p. : _bill. (chiefly col.) ; _c27 cm. |
||
504 | _aIncludes bibliographical references (p. [63]) and index. | ||
505 | 0 | _aThe spyglass grows up -- A final visit to the Hubble -- The beginning of time -- The dark forces and black holes -- The life cycle of a star -- Recipe for a planet. | |
510 | 0 | _aBulletin (Center for Children's books) | |
510 | 0 | _aHorn Book | |
510 | 0 | _aSchool Library Journal | |
510 | 3 | _aBulletin (Center for Children's books), February 2011 | |
510 | 3 | _aHorn Book, March 2011 | |
510 | 3 | _aSchool Library Journal, March 2011 | |
520 | _aPhotographs and text examine the Hubble Space Telescope, discussing how Hubble has helped scientists learn about the universe, and describing how scientists have used the telescope to discover new galaxies, verify the existence of dark energy, and related topics. | ||
521 | 0 |
_a7.2 _bFollett Library Resources |
|
521 | 2 | _a3-6 | |
521 | 2 |
_a3-6 _bFollett Library Resources |
|
610 | 2 | 0 |
_aHubble Space Telescope (Spacecraft) _vJuvenile literature. _975499 |
610 | 2 | 1 |
_aHubble Space Telescope (Spacecraft) _927134 |
610 | 2 | 7 |
_aHubble Space Telescope (Spacecraft) _2sears _927134 |
650 | 1 |
_aSpace telescopes. _975500 |
|
650 | 1 |
_aSpace vehicles. _916471 |
|
650 | 7 |
_aSpace vehicles. _2sears _916471 |
|
650 | 7 |
_aTelescopes. _2sears _91932 |
|
942 |
_2ddc _cBK |
||
999 |
_c47499 _d47499 |