000 | 01470pam a2200385 a 4500 | ||
---|---|---|---|
001 | 68118 | ||
003 | VKV | ||
005 | 20241219011613.0 | ||
008 | 070711s2007||||enkab||j||||||001|0|eng|d | ||
020 | _a0756630061 | ||
020 | _a9780756630065 | ||
035 | _a(IMchF)fol11421373 | ||
040 |
_aICrlF _cICrlF _dICrlF |
||
082 | 0 | 4 |
_a551.6 _222 |
100 | 1 |
_aCosgrove, Brian. _926607 |
|
245 | 1 | 0 |
_aWeather / _cwritten by Brian Cosgrove. |
246 | 3 | _aEyewitness weather | |
250 | _aRev. ed. | ||
260 |
_aLondon ; _aNew York : _bDK, _c2007. |
||
300 |
_a72 p. : _bcol. ill., col. map ; _c29 cm. + _e1 CD-ROM (4 3/4 in.) |
||
490 | 0 | _aEyewitness books | |
500 | _aAt head of title: Eyewitness. | ||
500 | _aDie-cut cover. | ||
500 | _aIncludes index. | ||
500 | _aIncludes one folded poster. | ||
520 | _aAn illustrated introduction to how the weather works, discussing air currents, the science of weather, forecasting, the power of the sun, frost and ice, clouds, thunder and lightning, snow, wind, storms, weather in different regions, extreme weather, and other topics. Includes a glossary, and a clip-art CD. | ||
521 | 0 |
_a8.9 _bFollett Library Resources |
|
521 | 2 | _a5-8 | |
521 | 2 |
_a5-8 _bFollett Library Resources |
|
650 | 0 |
_aWeather _vJuvenile literature. _97831 |
|
650 | 1 |
_aWeather. _97832 |
|
650 | 7 |
_aWeather. _2sears _97832 |
|
942 |
_2ddc _cBK |
||
999 |
_c47501 _d47501 |