000 | 02437pam a2200589 a 4500 | ||
---|---|---|---|
001 | 71376 | ||
003 | VKV | ||
005 | 20241219012137.0 | ||
008 | 080929s2010||||nyua|||d|b||||001|0|eng|| | ||
010 | _a 2008042892 | ||
020 | _a0329737902 | ||
020 | _a1435852680 | ||
020 | _a1435855426 | ||
020 | _a1435855434 | ||
020 | _a9780329737900 (Follett bdg.) | ||
020 | _a9781435852686 (lib. bdg.) | ||
020 | _a9781435855427 (pbk.) | ||
020 | _a9781435855434 (6-pack) | ||
035 | _a(IMchF)fol12291045 | ||
040 |
_aDLC _cDLC _dICrlF |
||
050 | 0 | 0 |
_aHD6270 _b.H37 2010 |
082 | 0 | 0 |
_a650.1 HAR _222 |
100 | 1 |
_aHarmon, Daniel E. _978145 |
|
245 | 1 | 0 |
_aFirst job smarts / _cDaniel E. Harmon. |
250 | _a1st ed. | ||
260 |
_aNew York : _bRosen Pub., _c2010. |
||
300 |
_a64 p. : _bcol. ill. ; _c24 cm. |
||
490 | 1 | _aGet $mart with your money | |
504 | _aIncludes bibliographical references (p. 59-61) and index. | ||
505 | 0 | _aBasic requirements for young job seekers -- "How much can I earn?" -- Full-time, part-time, or seasonal time? -- "What do I do with all this money?" -- Paying the government and giving back to society -- Beginning of a career? | |
510 | 0 | _aLibrary Media Connection | |
510 | 0 | _aWilson's Junior High School | |
510 | 3 | _aLibrary Media Connection, January 2010 | |
510 | 3 | _aWilson's Junior High School, October 2010 | |
520 | _aAn introduction to employment for teenagers that discusses basic requirements, earning, full-time, part-time, and seasonal positions, taxes, and other related topics. | ||
521 | 0 |
_a5.7 _bFollett Library Resources. |
|
521 | 2 | _aYoung Adult. | |
521 | 2 |
_aYoung Adult _bFollett Library Resources. |
|
650 | 0 |
_aPart time employment _vJuvenile literature. _978146 |
|
650 | 0 |
_aTeenagers _xEmployment _vJuvenile literature. _978147 |
|
650 | 0 |
_aTeenagers _xFinance, Personal _vJuvenile literature. _978148 |
|
650 | 1 |
_aPart time employment. _978149 |
|
650 | 1 |
_aTeenagers _xEmployment. _978150 |
|
650 | 1 |
_aTeenagers _xFinance, Personal. _978151 |
|
650 | 7 |
_aPart-time employment. _2sears _978152 |
|
650 | 7 |
_aTeenagers _xEmployment. _2sears _978150 |
|
650 | 7 |
_aTeenagers _xPersonal finance. _2sears _978153 |
|
830 | 0 |
_aGet $mart with your money. _978154 |
|
852 | _923,95USD | ||
926 |
_aDestiny Material Type _bHardcover |
||
942 |
_2ddc _cBK |
||
999 |
_c49580 _d49580 |