000 | 01355nam a2200373 a 4500 | ||
---|---|---|---|
001 | 81330 | ||
003 | VKV | ||
005 | 20241219013700.0 | ||
008 | 980529s1997||||enka|||||b||||001|0|eng|| | ||
010 | _a 98155322 | ||
020 | _a0140261494 | ||
020 | _a9780140261493 | ||
035 | _a(IMchF)fol05179619 | ||
040 | _aKOL/LU | ||
050 | 0 | 0 |
_aQA241 _b.W36 1997 |
082 | 0 | 0 | _a512.7 WEL/O |
100 | 1 |
_aWells, D. G. _q(David G.) _919799 |
|
245 | 1 | 4 |
_aThe Penguin dictionary of curious and interesting numbers / _cDavid Wells. |
246 | 1 | 8 | _aCurious and interesting numbers |
246 | 3 | 0 | _aNumbers |
250 | _aRev. ed. | ||
260 |
_aLondon, England ; _bPenguin Books, _c1997. |
||
300 |
_axix, 231 p. : _bill. ; _c20 cm. |
||
500 | _aSpine title: Curious and interesting numbers. | ||
504 | _aIncludes bibliographical references (page xix-[xx]) and index. | ||
520 | _aContains numerically arranged entries that provide information about some of the more interesting properties of numbers and how they work. | ||
521 | 2 | _aAdult | |
521 | 2 |
_aAdult _bFollett Library Resources |
|
650 | 0 |
_aNumber theory. _9359 |
|
650 | 7 |
_aNumber theory. _2sears _9359 |
|
926 |
_aDestiny Material Type _bPaperback |
||
942 |
_2ddc _cBK |
||
999 |
_c55594 _d55594 |