000 | 00908nam a2200265 a 4500 | ||
---|---|---|---|
001 | 19412 | ||
003 | VKV | ||
005 | 20241218230922.0 | ||
008 | 951108s1994||||xx||||||||||||000|0|eng|d | ||
010 | _a 9143261 | ||
020 | _a0198548729 | ||
035 | _a(KOC)43DF5FAAED654A968AC3F0BC1E71D20C | ||
040 | _aKOL | ||
100 | 1 |
_aAdam, Paul. _911932 |
|
245 | 1 | 0 |
_aAustralian rainforests / _cby Paul Adam. |
260 |
_aNew York : _bOxford UP, _c1994. |
||
300 | _a308 p. | ||
490 | 1 | _aOxford biogeography series; 6 | |
504 | _aIncludes bibliographies. | ||
520 | _aA general account of the Australian rainforests, whatthey are, where they are, and how their present distribution has evolved. | ||
650 | 8 |
_aRainforests _zAustralian. _911933 |
|
830 | 0 |
_aOxford biogeography series; 6 _911934 |
|
852 | _930,00USD | ||
942 |
_2ddc _cBK |
||
999 |
_c5578 _d5578 |