000 | 00845nam a2200217 a 4500 | ||
---|---|---|---|
001 | 81861 | ||
003 | VKV | ||
005 | 20241219013741.0 | ||
008 | 180228n||||||||||||||||||||||000|0|eng|d | ||
020 | _a9789750170591 | ||
040 | _aKOL/LU | ||
082 | 0 | 4 | _aTR 031.02 GUI/O |
100 |
_aGuinness World Records _986006 |
||
245 | 1 | 0 |
_aGuinness World Records 2013 _cGuinness World Records |
260 |
_bGuinness World Records Ltd _c2012 |
||
300 |
_a287 p. : _bchiefly col. ill. ; _c30.4 cm |
||
926 |
_aDestiny Material Type _bHardcover |
||
942 |
_2ddc _cREF |
||
999 |
_c55909 _d55909 |