000 | 00644nem a2200229 a 4500 | ||
---|---|---|---|
001 | 89360 | ||
003 | VKV | ||
005 | 20241219014423.0 | ||
008 | 010322s||||||||xx|uuu||||||||||||0|tur|d | ||
035 | _a(KOC)E04B0555E288452A82BCD8E7B7A319E3 | ||
035 | _a(VKV)29032 | ||
040 |
_akoln _dKOC |
||
245 | 0 | 0 | _aOmurgalılar. |
255 | _a1st. | ||
260 |
_aIstanbul : _bGürbüz, _cnd. |
||
300 |
_a2 p. : _bill., col. |
||
490 | 1 | _aFen bilgisi harita seti | |
500 | _aThis map is in Turkish. | ||
830 | 0 |
_aFen bilgisi harita seti _989143 |
|
942 |
_2ddc _cMP |
||
999 |
_c59138 _d59138 |