000 | 01580pam a2200385 a 4500 | ||
---|---|---|---|
001 | 109984 | ||
003 | VKV | ||
005 | 20241219014615.0 | ||
008 | 040115s2005|||||||ab||b|b||||001|0|eng|| | ||
020 | _z9780431114019 | ||
035 | _a(VKV)73948 | ||
040 | _aKOLn | ||
082 | 0 | 4 |
_aE 551.6 HUG /I _a[E] _223 |
100 | 1 |
_aHughes, Monica, _d1944- _942199 |
|
245 | 1 | 0 |
_aWeather patterns / _cMonica Hughes. |
260 |
_aOxford : _bHeinemann Library, _c2005. |
||
300 |
_a32 p. : _bcol. ill., col. maps ; _c23 cm. |
||
490 | 1 | _aNature's patterns | |
490 | 1 | _aYoung explorer | |
504 | _aIncludes index. | ||
505 | 0 | _aNature's patterns -- A pattern every day -- A pattern every year -- Climate patterns -- Different climate patterns -- Hot and wet -- Dry and wet -- Hot and dry -- Seasonal patterns -- Different seasonal patterns -- More seasonal patterns -- Polar patterns -- What will the weather be like? -- Look for a pattern. | |
510 | 0 | _aLibrary Media Connection | |
510 | 3 | _aLibrary Media Connection, February 2005 | |
520 | _aProvides information about daily, yearly, seasonal, polar, and different climate weather patterns. | ||
521 | 0 |
_a3.6 _bFollett Library Resources. |
|
521 | 2 | _aK-3. | |
521 | 2 |
_aK-3 _bFollett Library Resources. |
|
650 | 0 |
_aWeather _vJuvenile literature. _97831 |
|
650 | 1 |
_aWeather. _97832 |
|
650 | 7 |
_aWeather. _2sears _97832 |
|
830 | 0 |
_aNature's patterns. _943680 |
|
926 |
_aDestiny Material Type _bPaperback |
||
942 |
_2ddc _cBK |
||
999 |
_c60574 _d60574 |