000 | 01377pam a2200337 a 4500 | ||
---|---|---|---|
001 | 111967 | ||
003 | VKV | ||
005 | 20241219014922.0 | ||
008 | 130719s2013||||maua|||c||||||000|0|eng|d | ||
020 | _a9781570911996 | ||
040 | _aKOCy | ||
082 | 0 | 4 |
_a511.5 NEU/O _223 |
100 | 1 |
_aNeuschwander, Cindy. _933050 |
|
245 | 1 | 0 |
_aSir Cumference and the off-the-charts dessert : _ba math adventure / _cCindy Neuschwander ; illustrated by Wayne Geehan. |
246 | 3 | _aSir Cumference & the off-the-charts dessert | |
260 |
_aWatertown, MA : _bCharlesbridge, _c2013. |
||
300 |
_a32 p. : _bcol. ill. ; _c25 cm. |
||
510 | 0 | _aHorn Book | |
510 | 0 | _aScience Books & Films (A.A.A.S.) | |
510 | 3 | _aHorn Book, April 2014 | |
510 | 3 | _aScience Books & Films (A.A.A.S.), January 2014 | |
520 | _aWhen Sir Cumference and Lady Di of Ameter invite two bakers to compete for the honor of baking the annual Harvest Sweet, the bakers must figure out a way to chart whose treats are the favorites. | ||
521 | 2 | _a3-6 | |
650 | 0 |
_aGraph theory _vJuvenile fiction. _991510 |
|
650 | 1 |
_aGraph theory. _924932 |
|
650 | 7 |
_aGraph theory. _2sears _924932 |
|
700 | 1 |
_aGeehan, Wayne, _eill. _943163 |
|
926 |
_aDestiny Material Type _bPaperback |
||
942 |
_2ddc _cBK |
||
999 |
_c61734 _d61734 |