000 | 01135nam a2200277 a 4500 | ||
---|---|---|---|
001 | 113241 | ||
003 | VKV | ||
005 | 20241219015028.0 | ||
008 | 150827s2020||||enka||||||||||001|0|tur|d | ||
020 | _a9786052424223 | ||
040 | _aKOCy | ||
082 | 0 | 4 | _aTR 793.93 GUI/O |
245 | 0 | 0 |
_aGuinness World Records: _pGamer's edition 2020 / |
260 |
_a[London, England] : _bGuinness World Records Ltd., _c2020. |
||
300 |
_a191 p. : _bcol. ill. ; _c24 cm. |
||
500 | _aIncludes index. | ||
520 | _aProfiles video gaming systems and games from 2015, offering gaming records, lists of award-winning games, interviews with game designers and industry experts, key developments in gaming hardware, gaming tips and trivia, and more. | ||
521 | 2 | _a5-8. | |
546 | _aTurkish. | ||
650 | 0 |
_aVideo games _vMiscellanea. _982723 |
|
650 | 7 |
_aVideo games _vMiscellanea. _2sears _982723 |
|
710 | 2 |
_aGuinness World Records Limited. _982724 |
|
926 |
_aDestiny Material Type _bPaperback |
||
942 |
_2ddc _cBK |
||
999 |
_c62118 _d62118 |