000 | 01922pam a2200505 a 4500 | ||
---|---|---|---|
001 | 114553 | ||
003 | VKV | ||
005 | 20241219015249.0 | ||
008 | 051109s2007||||mnuab||b|b||||001|0|eng|| | ||
010 | _a 2005032220 | ||
020 | _a9780822559474 | ||
020 | _a9780822566212 (pbk.) | ||
040 |
_aKOCb _cDLC _dBAKER _dKyLxBWI _dICrlF |
||
041 | _aeng | ||
082 | 0 | 0 | _aE 552 WAL/I |
100 | 1 |
_aWalker, Sally M. _915535 |
|
245 | 1 | 0 |
_aRocks / _cby Sally M. Walker. |
260 |
_aMinneapolis, MN : _bLerner, _c[2007] |
||
260 | _c©2007. | ||
300 |
_a48 p. : _bcol. ill. , col. map ; _c23 cm. |
||
490 | 1 | _aEarly bird Earth science | |
504 | _aIncludes bibliographical references (p. 45) and index. | ||
505 | 0 | _aWhat is a rock? -- Igneous rocks -- Sedimentary rocks -- Metamorphic rocks -- The rock cycle. | |
510 | 0 | _aBooklist | |
510 | 0 | _aHorn Book | |
510 | 0 | _aSchool Library Journal | |
510 | 3 | _aBooklist, September 2006 | |
510 | 3 | _aBulletin (Center for Children's books), September 2006 | |
510 | 3 | _aHorn Book, April 2007 | |
510 | 3 | _aLibrary Media Connection, January 2007 | |
510 | 3 | _aSchool Library Journal, January 2007 | |
510 | 3 | _aScience and Children (N.S.T.A.), December 2006 | |
510 | 3 | _aScience Books & Films (A.A.A.S.), September 2006 | |
520 | _aProvides information about rocks, describing the different kinds of rocks found above and beneath the Earth's surface and explaining the rock cycle. | ||
521 | 0 |
_a4.1 _bFollett Library Resources. |
|
521 | 2 | _aK-3. | |
521 | 2 |
_aK-3 _bFollett Library Resources. |
|
650 | 0 |
_aRocks _vJuvenile literature. _99733 |
|
650 | 1 |
_aRocks. _92137 |
|
650 | 7 |
_aRocks. _2sears _92137 |
|
830 | 0 |
_aEarly bird Earth science. _975114 |
|
926 |
_aDestiny Material Type _bHardcover |
||
942 |
_2ddc _cBK |
||
999 |
_c63196 _d63196 |