000 | 02436cam a2200349 i 4500 | ||
---|---|---|---|
001 | 1048035217 | ||
003 | OSt | ||
005 | 20250716122304.0 | ||
008 | 180725t20192019nyua b 001 0 tur | ||
020 | _a9786057685179 | ||
040 | _cKOCy | ||
042 | _apcc | ||
082 | 0 | 0 |
_aT 323.042 AYT _223 |
100 | 1 |
_aAytaç, S. Erdem. _d1980- |
|
245 | 1 | 0 |
_aNe değişir ki? : _bseçimlere ve protestolara katılımı yeniden düşünmek / _cby S. Erdem Aytaç, Susan C. Stokes. |
264 | 1 |
_aİstanbul : _bKoç Üniversitesi Yayınları, _c2020. |
|
300 |
_a232 p. : _c20 cm. |
||
490 | 1 |
_aKoç Üniversitesi Yayınları; _v217. |
|
490 | 1 | _aSiyaset Bilimi. | |
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aIntroduction : rethinking political participation -- Theories of voter participation : a review and a new approach -- Testing the costly abstention theory of turnout -- Theories of protest -- Participation : a review and a new approach -- Testing the costly abstention theory of protest participation -- The emotional origins of collective action -- Conclusions : criticisms, extensions, and democratic theory | |
520 | _aWhy do vote-suppression efforts sometimes fail? Why does police repression of demonstrators sometimes turn localized protests into massive, national movements? How do politicians and activists manipulate people's emotions to get them involved? The authors of Why Bother? offer a new theory of why people take part in collective action in politics, and test it in the contexts of voting and protesting. They develop the idea that just as there are costs of participation in politics, there are also costs of abstention - intrinsic and psychological but no less real. That abstention can be psychically costly helps explain real-world patterns that are anomalies for existing theories, such as that sometimes increases in costs of participation are followed by more participation, not less. The book draws on a wealth of survey data, interviews, and experimental results from a range of countries, including the United States, Britain, Brazil, Sweden, and Turkey | ||
546 | _aTurkish. | ||
650 | 0 | _aPolitical participation | |
650 | 0 | _aVoter turnout | |
650 | 0 |
_aVoting _xAbstention |
|
650 | 0 | _aVoting research | |
650 | 0 |
_aProtest movements _xPolitical aspects |
|
700 | 1 |
_aStokes, Susan Carol. _eauthor. |
|
700 | 1 |
_aArkan, Merve. _etrans. |
|
942 |
_2ddc _cBK _n0 |
||
999 |
_c66062 _d66062 |