000 | 01753cam a2200373Ii 4500 | ||
---|---|---|---|
001 | 962049063 | ||
003 | OCoLC | ||
005 | 20250723103943.0 | ||
008 | 161108r20171997azua 000 0 tur c | ||
020 | _a9786051717371 | ||
040 | _cKOCy | ||
082 | 0 | 4 |
_aT 332.024 KIY _223 |
100 | 1 |
_aKiyosaki, Robert T., _d1947- |
|
245 | 1 | 0 |
_aZengin baba yoksul baba / _cby Robert T. Kiyosaki. |
250 | _a61th ed. | ||
264 | 1 |
_aİstanbul : _bAlfa, _c2022. |
|
300 |
_a395 p.: _c22 cm. |
||
490 |
_aAlfa; _v1600. |
||
490 |
_aFinansal Gelişim; _v3. |
||
500 | _a"With updates for today's world--and 9 new study session sections"--Cover. | ||
500 | _aIncludes an excerpt from the author's Rich dad's cash flow quadrant. | ||
505 | 0 | _a20 years ... 20/20 hindsight --- Introduction --- Lesson 1: The rich don't work for money --- Lesson 2: Why teach financial literacy? --- Lesson 3: Mind your own business --- Lesson 4: The history of taxes and the power of corporations --- Lesson 5: The rich invent money --- Lesson 6: Work to learn, don't work for money --- Overcoming obstacles --- Getting started --- Still want more? Here are some to do's --- Final thoughts. | |
520 | _aTaking to heart the message that the poor and middle class work for money, but the rich have money work for them, the author lays out a financial philosophy based on the principle that income-generating assets always provide healthier bottom-line results. | ||
546 | _aTurkish. | ||
650 | 0 | _aFinance, Personal. | |
650 | 0 | _aInvestments. | |
650 | 0 | _aRich people. | |
650 | 4 | _aInvestments. | |
650 | 4 | _aRich people. | |
650 | 4 | _aFinance, Personal. | |
700 |
_aŞendil, Dilek. _etrans. |
||
700 |
_aÖztarhan, Canan. _etrans. |
||
942 |
_2ddc _cBK _n0 |
||
999 |
_c66282 _d66282 |