000 | 01035nam a2200289ua 4500 | ||
---|---|---|---|
001 | 22034 | ||
003 | VKV | ||
005 | 20241218231855.0 | ||
008 | 950811s1993||||mauab|||||||||001|0|engsd | ||
020 | _a0804819807 | ||
040 |
_aICrlF _cICrlF |
||
082 | 1 | 4 | _a912 |
245 | 0 | 0 | _aStudent atlas of the world. |
250 | _a(1st U.S. ed.). | ||
260 |
_aBoston : _bTuttle, _c1993. |
||
300 |
_axl, 224 p. : _bill., maps ; _c31 cm. |
||
510 | 0 | _aLibrary Journal. | |
510 | 0 | _aSchool Library Journal. | |
510 | 0 | _aWilson's Junior High School. | |
520 | _aContains an informative guide to contemporary geographical issues, 128 pages of maps including the new nations of the former U.S.S.R. and Central and Eastern Europe, and a compendium of world geographical data. | ||
521 | 2 |
_a7-9 _bBaker & Taylor. |
|
521 | 2 |
_aAdult _bFollett Library Resources. |
|
650 | 1 |
_aAtlases. _94114 |
|
650 | 7 |
_aAtlases. _2sears. _94114 |
|
852 | _930,00USD | ||
942 |
_2ddc _cBK |
||
999 |
_c7680 _d7680 |